Weather
Forecast Calls for A Little Sunshine in your Vacation
Get that sunny feeling all year long in Wrightsville Beach. Although it doesn’t really matter what the weather forecast is here as long as you are at the beach! Check out the local conditions and forecast here.
Average monthly climate conditions for Wrightsville Beach, NC
Month |
Average High in °F |
Average Low in °F |
Average Precipitation in Inch: |
---|---|---|---|
Jan | 56° | 36° | 3.78″ |
Feb | 60° | 38° | 3.62″ |
Mar | 66° | 44° | 4.21″ |
Apr | 74° | 52° | 2.83″ |
May | 81° | 60° | 4.49″ |
Jun | 87° | 69° | 5.2″ |
Jul | 90° | 73° | 7.48″ |
Aug | 88° | 71° | 7.4″ |
Sept | 84° | 66° | 7.83″ |
Oct | 76° | 55° | 3.9″ |
Nov | 68° | 45° | 3.31″ |
Dec | 59° | 38° | 3.62″ |
Source: National Weather Service